Fleet Assets

Boats
Barges
Name Asset
Number
Dimension Year
Built
Ship
Builder
Engines Gross
Tons
Horsepower
Albert 999122 79' / 27' / 11' 1993 Cenac Towing Co. 3 153 2250
Ammie 1225687 90' / 30' / 10' 2010 Tres Palacios Marine 2 189 2400
Arlene 1165107 125' / 34' / 11.5' 2004 Main Iron Works 3 297 3300
Billie Ruth 1300846 120' / 34' / 11' 2020 Steiner Construction 2 120 3600
Cathy 1166680 76' / 33' / 9.6' 2005 Quality Shipyard 2 159 2000
Charlie C. 1259981 83.5' / 34.0' / 10.8' 2016 Central Gulf Shipyard 2 294 2000
Christine 1165438 76.8' / 28' / 9.5' 2005 Houma Fabricators 2 136 2000
Cy 1166679 76' / 33' / 9.6' 2005 Quality Shipyard 2 159 2000
Dan L 1240164 105.6' / 32' / 11' 2012 John Bludworth Shipyard 2 361 3150
Delfred Romero 1252432 83.5' / 34' / 10.8' 2015 Sneed Shipyard 2 294 2000
Diane 1176072 76.8' / 28' / 9.5' 2005 Houma Fabricators 2 136 2000
Dustin 1042157 70' / 28' / 10' 1996 Houma Fabricators 3 124 1590
Ed S 1291340 95.9' / 34' / 11' 2019 Steiner Construction 2 289 3000
Endurance 1232349 84' / 32' / 11' 2011 John Bludworth Shipyard 2 230 2600
Eugenie 1178753 95' / 30' / 10' 2005 Main Iron Works 2 189 3600
Freedom 1249555 82.6' / 34' / 11' 2013 Bludworth Shipyard 2 283 2000
Fritz 1222693 95' / 30' / 10' 2009 Tres Palacios Marine 2 189 3200
Genie 1218170 90' / 30' / 10' 2009 Tres Palacios Marine 2 189 3200
Henri' 1080907 70' / 28' / 10' 1999 Houma Fabricators 3 124 1590
Independence 1249271 85' / 32' / 11.5' 2013 Sneed Shipyard 2 297 2000
Innovator 1244544 76' / 35' / 10.6' 2012 Raymond LaForce 2 188 2000
Integrity 1223238 80' / 30' / 9.5' 2009 Eastern Ship Building Group 2 260 2600
Isidore 1087086 70' / 28' / 10' 1999 Cenac Towing Co. 3 124 1590
Jack Binion 1204902 80.6' / 30' / 11' 2008 John Bludworth Spyd 2 266 2000
Jackie 1171264 76.8 / 28' / 9.5' 2005 Houma Fabricators 2 136 2000
Jeris Authement 1252182 82.6' / 34' / 11' 2014 Bludworth Shipyard 2 283 2000
Jock 1101550 86' / 30' / 10' 2000 Cenac Towing Co. 2 198 2000
Kitty 1095430 70' / 28' / 10' 2000 LOR Inc. 3 95 1590
Larry C 1278760 80.6 / 32 / 11 2018 John Bludworth Shipyard 2 279 2680
Leader 1224353 85' / 32' / 10' 2010 Eastern Ship Building Group 2 260 2600
Lee W 1297828 138' / 38' / 12' 2019 Verret Shipyard 2 531 4200
Legacy 1240165 80.6' / 30' / 11' 2012 John Bludworth Shipyard 2 223 2600
Liberty 1236134 106' / 32' / 10' 2011 Conrad Shipyard 2 278 3000
Lillianne D 1301272 95.9' / 34' / 11' 2020 Steiner Construction 2 289 3000
Lydia 1028379 79' / 28' / 11' 1995 Cenac Towing Co. 3 156 2250
Madeline 1209145 90' / 30' / 10' 2008 Tres Palacios Marine 2 189 3200
Maggie Rae 1300900 120' / 34' / 11' 2020 Steiner Construction 2 120 3600
Mannie 1217770 75' / 32.5' / 10' 2009 Intracoastal Iron Wks 2 95 2400
Marie 1171260 76.8' / 28' / 9.5' 2005 Houma Fabricators 2 136 2000
Nathan 1112483 86' / 30' / 10' 2001 Cenac Towing Co. 2 198 2000
Nolan Rhodes 1251937 82.6' / 34' / 11' 2014 Bludworth Shipyard 2 283 2000
Norman 1170436 100' / 30' / 9.6' 2005 Main Iron Works 2 185 3200
Ovide 1070283 79' / 28' / 11' 1998 Main Iron Works 3 150 1920
Paddy 1040254 70' / 28' / 10' 1996 Houma Fabricators 3 124 1590
Patriot 1236135 106' / 32' / 10' 2011 Conrad Shipyard 2 278 3000
Philip 1033117 70' / 28' / 10' 1995 Cenac Towing Co. 3 124 1590
Pierre Billiot 1296760 95.9' / 34' / 11' 2019 Steiner Construction 2 289 3000
Pride 1236133 106' / 32' / 10' 2011 Conrad Shipyard 2 278 3000
Provider 1249272 85' / 32' / 11.5' 2013 Sneed Shipyard 2 297 2000
Quentin 1118925 70' / 28' / 10' 2001 Houma Fabricators 3 111 1980
Ralph C 1292862 95.9' / 34' / 11' 2019 Steiner Construction 2 289 3000
Ray S 1282990 96 / 34 / 10.8 2017 Conrad Shipyard 2 362 3000
Richard 1212306 95.3' / 30' / 10' 2008 Main Iron Works 2 202 2400
Ryan 1130859 86' / 30' / 10' 2002 Main Iron Works 2 193 2000
Sarah 1046751 76' / 28' / 11' 1996 Cenac Towing Co. 3 150 2250
Sebastian D 1258790 83.5' / 34' / 10.8' 2015 Sneed 2 294 2000
Sheridan A 1251629 83.5' / 34' / 10.8' 2014 Sneed Shipyard 2 294 2000
Tensaw 1186668 65' / 26' / 9' 2006 C&G Boat Works 2 127 1700
Terry H 1252433 83.5' / 34' / 10.8' 2014 Sneed Shipyard 2 294 2000
Ursula 1091160 70' / 28' / 10' 2000 Cenac Towing Co. 3 95 1590
Valor 1249556 82.6' / 34' / 11' 2013 Bludworth Shipyard 2 283 2000
Walter 1033116 70' / 28' / 10' 1995 Cenac Towing Co. 3 124 1590
William 1222437 75' / 32.5' / 10' 2009 Intracoastal Iron Wks 2 95 2400
Xena 1121166 62.5' / 26' / 10' 2002 C Fab Inc. 2 99 1500
Name Asset
Number
Dimension Year
Built
Capacity
(BBL)
Strapping
File
Clean Refined Product Barges
EMS 309 D1025842 297x54x12 1995 29,800 PDF icon
EMS 310 D1025843 297x54x12 1995 29,800 PDF icon
EMS 314 D1193071 297x54x12 2006 28,500 PDF icon
EMS 317 D1164698 297x54x12 2004 28,500 PDF icon
EMS 318 D1164699 297x54x12 2004 28,500 PDF icon
EMS 321 D1029677 297x54x12 1995 29,800 PDF icon
EMS 322 D1033119 297x54x12 1995 29,800 PDF icon
EMS 325 D1033122 297x54x12 1996 29,800 PDF icon
EMS 326 D1033123 297x54x12 1996 29,800 PDF icon
EMS 327 D1033124 297x54x12 1996 29,800 PDF icon
EMS 328 D1033125 297x54x12 1996 29,800 PDF icon
EMS 329 D1033126 297x54x12 1996 29,800 PDF icon
EMS 330 D1033127 297x54x12 1997 29,800 PDF icon
EMS 332 B D1033128 287x54x12 1996 29,800 PDF icon
EMS 333 1082678 297x54x12 1999 28,400 PDF icon
EMS 334 D1082679 297x54x12 1999 28,400 PDF icon
EMS 335 D1082680 297x54x12 2000 28,400 PDF icon
EMS 336 1082681 297x54x12 2000 28,400 PDF icon
EMS 337 D1082682 297x54x12 2000 28,400 PDF icon
EMS 338 D1082683 297x54x12 2000 28,400 PDF icon
EMS 339 D1082684 297x54x12 2000 28,400 PDF icon
EMS 340 D1102277 297x54x12 2000 28,400 PDF icon
EMS 343 D1119951 297x54x12 2002 28,400 PDF icon
EMS 344 D1119950 297x54x12 2002 28,400 PDF icon
EMS 345 D1128302 297x54x12 2002 28,400 PDF icon
EMS 346 D1128303 297x54x12 2003 28,400 PDF icon
EMS 349 B D1149818 297x54x12 2004 30,970 PDF icon
EMS 350 B D1149816 297x54x12 2004 31,050 PDF icon
EMS 352 D1178539 297x54x12 2006 28,500 PDF icon
EMS 353 D1164701 297x54x12 2005 28,500 PDF icon
EMS 354 D1164306 297x54x12 2004 29,300 PDF icon
EMS 355 D1164308 297x54x12 2004 29,300 PDF icon
EMS 356 D1164307 297x54x12 2004 29,300 PDF icon
EMS 357 D1178541 297x54x12 2005 28,500 PDF icon
EMS 360 D1033129 359x54x12 1995 35,900 PDF icon
EMS 361 D1193072 297x54x12 2006 28,500 PDF icon
EMS 362 D1202727 297x54x12 2007 28,500 PDF icon
EMS 363 D1202725 297x54x12 2007 28,500 PDF icon
EMS 364 D1202726 297x54x12 2007 28,500 PDF icon
EMS 365 D1202723 297x54x12 2007 28,500 PDF icon
EMS 366B 1204980 297x54x12 2008 32,200 PDF icon
EMS 367B D1204979 297x54x12 2007 32,200 PDF icon
EMS 368 D1217515 297x54x12 2008 28,500 PDF icon
EMS 369 D1218087 297x54x12 2009 28,500 PDF icon
EMS 371 1218384 297x54x12 2009 28,500 PDF icon
EMS 372 1235094 297x54x12 2011 29,000 PDF icon
EMS 373 1235095 297x54x12 2011 29,000 PDF icon
EMS 374 1235097 297x54x12 2011 29,000 PDF icon
EMS 375 1236634 297x54x12 2012 29,000 PDF icon
EMS 376 1237965 297x54x12 2012 29,000 PDF icon
EMS 377 1237966 297x54x12 2012 29,000 PDF icon
EMS 378 1237967 297x54x12 2012 29,000 PDF icon
EMS 379 1237988 297x54x12 2012 29,000 PDF icon
EMS 380 1237969 297x54x12 2012 29,000 PDF icon
EMS 381 1244058 297x54x12 2012 29,000 PDF icon
EMS 382 1244059 297x54x12 2012 29,000 PDF icon
EMS 383 1244060 297x54x12 2013 29,000 PDF icon
EMS 384 1244061 297x54x12 2013 29,000 PDF icon
EMS 385 1248407 297x54x12 2013 29,000 PDF icon
EMS 386 1248408 297x54x12 2013 29,000 PDF icon
EMS 387 1248409 297x54x12 2013 29,000 PDF icon
EMS 388 1248410 297x54x12 2014 29,000 PDF icon
EMS 389 1248411 297x54x12 2014 29,000 PDF icon
EMS 390 1257297 297x54x12 2015 29,000 PDF icon
EMS 391 1257298 297x54x12 2015 29,000 PDF icon
EMS 392 1257299 297x54x12 2015 29,000 PDF icon
EMS 393 1257300 297x54x12 2015 29,000 PDF icon
EMS 394 1264694 297x54x12 2016 29,000 PDF icon
EMS 395 1264695 297x54x12 2016 29,000 PDF icon
EMS 396 1264696 297x54x12 2016 29,000 PDF icon
EMS 397 1264697 297x54x12 2016 29,000 PDF icon
EMS 398 1264718 297x54x12 2016 29,000 PDF icon
EMS 399 1264719 297x54x12 2016 29,000 PDF icon
EMS 500 1264720 297x54x12 2016 29,000 PDF icon
EMS 501 1264721 297x54x12 2016 29,000 PDF icon
EMS 502 1286569 300x54x12 2018 31,177 PDF icon
EMS 503 1286570 300x54x12 2018 31,180 PDF icon
EMS 504 1286571 300x54x12 2019 31,180 PDF icon
EMS 505 1286572 300x54x12 2019 31,177 PDF icon
EMS 506 1291685 300x54x12 2019 31,180 PDF icon
EMS 507 1291686 300x54x12 2019 31,177 PDF icon
EMS 508 1291687 300x54x12 2019 31,177 PDF icon
EMS 509 1291688 300x54x12 2019 31,177 PDF icon
EMS 510 1290757 297x54x12 2018 29,720 PDF icon
EMS 511 1290758 297x54x12 2019 29,720 PDF icon
EMS 512 1290759 297x54x12 2019 29,720 PDF icon
EMS 513B 1300557 297x54x12 2020 29,855 PDF icon
EMS 514B 1300558 297x54x12 2020 29,855 PDF icon
EMS 515B 1300559 297x54x12 2020 29,855 PDF icon
EMS 516B 1300560 297x54x12 2020 29,855 PDF icon
EMS 517 1300561 297x54x12 2020 29,855 PDF icon
EMS 518 1300562 2697x54x12 2020 29,855 PDF icon
EMS 519 1300563 297x54x12 2020 29,855 PDF icon
EMS 520 1300564 297x54x12 2020 29,855 PDF icon
EMS 521 1301491 297x54x12 2020 29,555 PDF icon
EMS 522 1304366 297x54x12 2020 29,618 PDF icon
EMS 523 1305491 297x54x12 2020 29,637 PDF icon
EMS 524 1304932 297x54x12 2020 29,713 PDF icon
EMS 525 1305894 297x54x12 2020 29,636 PDF icon
EMS 526 1310922 297x54x12 2020 29,586 PDF icon
EMS 527 1310923 297x54x12 2020 29,595 PDF icon
EMS 528 1331485 297x54x12 2023 29,660 PDF icon
EMS 529 1331486 297x54x12 2023 29,660 PDF icon
Crude Oil Barges
EMS 301 D1022077 297x54x12 1994 29,800 PDF icon
EMS 305 D1022081 297x54x12 1994 29,800 PDF icon
EMS 306 D1022082 297x54x12 1995 29,800 PDF icon
EMS 311 D1025844 297x54x12 1995 29,800 PDF icon
EMS 315 D1164700 297x54x12 2005 28,500 PDF icon
EMS 316 D1025850 297x54x12 1996 29,800 PDF icon
EMS 319 D1029674 297x54x12 1995 29,800 PDF icon
EMS 320 D1029676 297x54x12 1995 29,800 PDF icon
EMS 323 D1033120 297x54x12 1995 29,800 PDF icon
EMS 324 D1033121 297x54x12 1996 29,800 PDF icon
EMS 331 D1046030 297x54x12 1997 23,400 PDF icon
EMS 341 D1092597 297x54x12 2000 28,400 PDF icon
EMS 342 D1092598 297x54x12 2000 28,400 PDF icon
EMS 347 D1128304 297x54x12 2003 28,400 PDF icon
EMS 348 D1128305 297x54x12 2003 28,400 PDF icon
EMS 358 D1178540 297x54x12 2006 28,500 PDF icon
EMS 359 D1178546 297x54x12 2006 28,500 PDF icon
EMS 370 1218383 297x54x12 2009 28,500 PDF icon
Heater Barges - Heavy
EMS 3004B 1089245 297x50x12 1999 26,014 PDF icon
EMS 3030 1164529 297x54x13 2005 28,582 PDF icon
EMS 3031 1165911 297x54x13 2005 28,591 PDF icon
EMS 3032 1165910 297x54x13 2005 28,578 PDF icon
EMS 3033 1167591 297x54x13 2005 28,593 PDF icon
EMS 3034 1173547 297x54x13 2005 28,583 PDF icon
EMS 3035 1198446 297x54x13 2007 28,384 PDF icon
EMS 3036B 1198447 297x54x13 2007 31,258 PDF icon
EMS 3037 1198448 297x54x13 2007 28,384 PDF icon
EMS 3038 1198449 297x54x13 2007 28,384 PDF icon
EMS 3039 1210859 297x54x13 2008 28,640 PDF icon
EMS 3040 1210860 297x54x13 2008 28,640 PDF icon
EMS 3048 1286179 297x54x12 2018 27,200 PDF icon
EMS 3049 1286176 297X54X12 2018 27,200 PDF icon
EMS 3050 1255908 297x54x12 2014 29,218 PDF icon
EMS 3051 1256440 297x54x12 2014 29,218 PDF icon
EMS 3052 1333503 297x54x12 2023 27,150 PDF icon
Heater Barges - Light
EMS 3001 1029671 297x54x12 1995 29,726 PDF icon
EMS 3007 1022083 297x54x12 1995 29,800 PDF icon
EMS 3008 1022084 297x54x12 1995 29,800 PDF icon
EMS 3009 1050403 297x54x12 1997 25,736 PDF icon
EMS 3011 1060718 297x54x12 1998 23,120 PDF icon
EMS 3012 1025845 297x54x12 1996 29,800 PDF icon
EMS 3013 1178537 297x54x12 2005 28,740 PDF icon
EMS 3015 1083430 297x54x12 1999 26,400 PDF icon
EMS 3017 1083431 297x54x12 1999 26,400 PDF icon
EMS 3019 1089662 297x54x12 2000 26,400 PDF icon
EMS 3021 1029668 297x54x12 1995 29,800 PDF icon
EMS 3023 1025848 297x54x12 1995 29,800 PDF icon
EMS 3041B 1063452 297x54x12 1998 25,880 PDF icon
EMS 3042 1025849 297x54x12 1995 29,003 PDF icon
EMS 3043 1221878 297x54x12 2010 28,500 PDF icon
EMS 3044 1221879 297x54x12 2010 28,500 PDF icon
EMS 3045 1221881 297x54x12 2010 28,500 PDF icon
EMS 3046 1221882 297x54x12 2010 28,500 PDF icon
EMS 3047 1248412 297x54x12 2014 28,500 PDF icon
LPG Pressure Barges
EMS 400 1222774 228x52x13 2009 15,800 PDF icon
EMS 401 1222149 228x52x13 2009 15,800 PDF icon
EMS 402 1231305 222x54x12 2011 16,377 PDF icon
EMS 403 1231304 222x54x12 2011 16,377 PDF icon
EMS 404 1236282 222x54x12 2011 16,377 PDF icon
EMS 405 1236323 222x54x12 2012 16,380 PDF icon
EMS 406P 1255967 262x48x12 2015 16,566 PDF icon
EMS 407P 1255968 262x48x12 2015 16,566 PDF icon
EMS 408 1286175 245x48x12 2018 16,100 PDF icon
EMS 409 1286174 245x48x12 2018 16,100 PDF icon
EMS 450 1222775 228x52x13 2009 15,800 PDF icon
EMS 451 1222148 228x52x13 2009 15,800 PDF icon